Published . Facts re-verified .
Choose Pikt when the job is deciding which card already in your wallet to use at online checkout. Choose MaxRewards when you want a broader card-management app, Kudos when shopping rewards are the priority, or CardPointers when you prefer offer and benefit tracking.
These products start from different jobs. Pikt compares the cards already in your wallet for the purchase in front of you. MaxRewards presents a broader card and offer-management workflow, Kudos presents shopping rewards and checkout help, and CardPointers presents offer and benefit tracking. Pick based on the work you want done before you pay, not on a claim that one app is best for everyone.
Quick comparison
| Product | Best for | Limitations |
|---|---|---|
| Pikt | Naming the best card already in your wallet at online checkout | Pikt is focused on online checkout and a U.S.-focused card catalog; it does not issue cards or move money. |
| CardPointers | Manual offer and benefit tracking across devices | The workflow includes offer and benefit checking that Pikt does not automate for you. |
| Kudos | Shopping rewards and automatic checkout assistance | The provider page checked did not give us a comparable annual Premium price. |
| MaxRewards | Linked-account offer activation and card management | Its broader account-management workflow can require more setup than Pikt's checkout-only job. |
Competitor prices, verified
Prices change. Provider rows quote the provider page. Third-party rows record a published observation and are labeled as such; they are not treated as provider quotes.
| Provider | Plan | Provider price | Source | Checked |
|---|---|---|---|---|
| Pikt | Pro | Free plan keeps up to 2 cards forever. Pro extras may be included in beta at no charge (not a fixed term). List prices of $9.99/month or $89/year are for after beta. | Provider source (opens in a new tab) | |
| CardPointers | CardPointers+ | $90/year | Provider source (opens in a new tab) | |
| MaxRewards | Gold | Starts at $9/month, billed at $108/year | Provider source (opens in a new tab) | |
| MaxRewards | Platinum | Starts at $20/month, billed at $240/year | Provider source (opens in a new tab) | |
| Kudos | Premium lifetime | $240 one-time; annual price was not public | Provider source (opens in a new tab) | |
| MaxRewards | Gold, third-party report | $39.99/year reported | Third-party report (opens in a new tab)Published observation; not a MaxRewards price page. | |
| MaxRewards | Gold, third-party report | $108/year reported | Third-party report (opens in a new tab)Published observation; not a MaxRewards price page. | |
| MaxRewards | Paid tier, third-party report | $156/year reported | Third-party report (opens in a new tab)Conflicting third-party figure; MaxRewards' own page lists Gold and Platinum floors. |
Bottom line
Choose Pikt when the job is deciding which card already in your wallet to use at online checkout. Choose MaxRewards when you want a broader card-management app, Kudos when shopping rewards are the priority, or CardPointers when you prefer offer and benefit tracking.
Frequently asked questions
- Are these prices permanent?
- Prices checked September 12, 2026. Subscription prices and promotions can change. Each price links to the provider source we checked.
- Does Pikt choose or apply for a card?
- No. Pikt names the best card already in your wallet. You choose the card and pay with it yourself.
Editorial note: Pikt makes this comparison, so it has a point of view. We describe jobs, limitations, and sources so you can decide for yourself. Pikt currently earns $0 from card applications. See the Terms.