Published . Facts re-verified .
Choose MaxRewards when you want linked-account offer automation and card management. Choose Kudos for shopping rewards at checkout. Choose Pikt when the question is only which card in your wallet earns the most on the purchase in front of you, answered without linking accounts.
MaxRewards is a linked-account control center for offers and card management; Kudos is a shopping wallet that assists at checkout. If you do not want to grant either app broad account access, Pikt answers a narrower question — the best card in your wallet, at online checkout — and nothing else.
Quick comparison
| Product | Best for | Limitations |
|---|---|---|
| Pikt | Naming the best card already in your wallet at online checkout | A narrow checkout decision tool; it does not link bank accounts or move money. |
| MaxRewards | Linked-account offer activation and card-account management | The broad account access it asks for is a real privacy and setup trade-off. |
| Kudos | Shopping rewards and automatic checkout assistance | The provider did not publish a current annual Premium price in the pages checked. |
Competitor prices, verified
Prices change. Provider rows quote the provider page. Third-party rows record a published observation and are labeled as such; they are not treated as provider quotes.
| Provider | Plan | Provider price | Source | Checked |
|---|---|---|---|---|
| Pikt | Pro | Free plan keeps up to 2 cards forever. Pro extras may be included in beta at no charge (not a fixed term). List prices of $9.99/month or $89/year are for after beta. | Provider source (opens in a new tab) | |
| MaxRewards | Gold | Starts at $9/month, billed at $108/year | Provider source (opens in a new tab) | |
| MaxRewards | Platinum | Starts at $20/month, billed at $240/year | Provider source (opens in a new tab) | |
| Kudos | Premium lifetime | $240 one-time; annual price was not public | Provider source (opens in a new tab) | |
| MaxRewards | Gold, third-party report | $39.99/year reported | Third-party report (opens in a new tab)Published observation; not a MaxRewards price page. | |
| MaxRewards | Gold, third-party report | $108/year reported | Third-party report (opens in a new tab)Published observation; not a MaxRewards price page. | |
| MaxRewards | Paid tier, third-party report | $156/year reported | Third-party report (opens in a new tab)Conflicting third-party figure; MaxRewards' own page lists Gold and Platinum floors. |
Bottom line
Choose MaxRewards when you want linked-account offer automation and card management. Choose Kudos for shopping rewards at checkout. Choose Pikt when the question is only which card in your wallet earns the most on the purchase in front of you, answered without linking accounts.
Frequently asked questions
- Are these prices permanent?
- Prices checked September 12, 2026. Subscription prices and promotions can change. Each price links to the provider source we checked.
- Does Pikt choose or apply for a card?
- No. Pikt names the best card already in your wallet. You choose the card and pay with it yourself.
Editorial note: Pikt makes this comparison, so it has a point of view. We describe jobs, limitations, and sources so you can decide for yourself. Pikt currently earns $0 from card applications. See the Terms.